券商分點績效/獲利分析
透過統計各券商分點在長期買賣某個股的操作績效,來找出真正獲利的贏家所在券商分點,進而追蹤此贏家所操作的股票與軌跡。
股票投資新手教室:一秒知道是否上對大戶列車
元大-土城永寧 券商分點個股進出
元大-土城永寧 券商分點全部個股操作績效/獲利分析
日期 | 買進張數 | 買進均價 | 賣出張數 | 賣出均價 | 收盤價 | 買賣超 | 60日均量 | 成交佔比 |
大量交易提示
|
2024/12/13 | 50 | 166.79 | 0 | 0.00 | 166.00 | 50 | 9,514 | 0.53% |
|
2024/12/10 | 151 | 174.51 | 0 | 174.00 | 170.00 | 151 | 10,103 | 1.49% |
大買/鉅額交易
|
2024/12/06 | 0 | 0.00 | 6 | 176.67 | 181.00 | -6 | 10,216 | -0.06% |
|
2024/12/05 | 37.1 | 176.93 | 58 | 174.59 | 178.00 | -20.9 | 10,185 | -0.21% |
|
2024/12/04 | 1 | 159.50 | 5.2 | 167.42 | 171.00 | -4.2 | 9,472 | -0.04% |
|
2024/12/03 | 36 | 154.85 | 14 | 154.57 | 155.50 | 22 | 9,089 | 0.24% |
|
2024/12/02 | 21 | 151.02 | 23 | 149.37 | 148.00 | -2 | 8,854 | -0.02% |
|
2024/11/29 | 2 | 143.27 | 9 | 139.72 | 147.00 | -7 | 8,814 | -0.08% |
|
2024/11/28 | 7.1 | 133.33 | 7 | 133.79 | 137.00 | 0.1 | 8,810 | 0.00% |
|
2024/11/27 | 58 | 138.65 | 72 | 138.06 | 131.50 | -14 | 8,765 | -0.16% |
|
2024/11/26 | 66.1 | 148.25 | 38 | 148.91 | 143.50 | 28.1 | 8,650 | 0.32% |
|
2024/11/25 | 0 | 0.00 | 1 | 144.50 | 144.50 | -1 | 8,385 | -0.01% |
|
2024/11/22 | 0 | 0.00 | 1 | 132.50 | 131.50 | -1 | 8,378 | -0.01% |
|
2024/11/20 | 1 | 130.50 | 1 | 132.00 | 131.50 | 0 | 8,423 | 0.00% |
|
2024/11/19 | 0 | 0.00 | 1 | 133.00 | 134.50 | -1 | 8,426 | -0.01% |
|
2024/11/18 | 1 | 130.50 | 0 | 131.75 | 128.00 | 1 | 8,470 | 0.01% |
|
2024/11/15 | 0 | 0.00 | 1 | 137.50 | 135.50 | -1 | 8,437 | -0.01% |
|
2024/11/14 | 1 | 137.50 | 1 | 140.50 | 136.50 | 0 | 8,426 | 0.00% |
|
2024/11/13 | 0 | 0.00 | 0 | 142.00 | 141.00 | 0 | 8,398 | 0.00% |
|
2024/11/12 | 0 | 141.50 | 1 | 143.00 | 142.00 | -1 | 8,413 | -0.01% |
|
2024/11/11 | 0 | 145.94 | 0 | 0.00 | 146.00 | 0 | 8,405 | 0.00% |
|
2024/11/08 | 3 | 150.00 | 2.1 | 149.49 | 145.00 | 0.9 | 8,396 | 0.01% |
|
2024/11/07 | 0.1 | 153.50 | 0 | 0.00 | 154.00 | 0.1 | 8,316 | 0.00% |
|
2024/11/06 | 2 | 151.75 | 5.1 | 152.43 | 152.00 | -3.1 | 8,285 | -0.04% |
|
2024/11/05 | 0.1 | 147.50 | 0 | 0.00 | 149.00 | 0.1 | 8,226 | 0.00% |
|
2024/11/04 | 0 | 0.00 | 2 | 146.75 | 147.50 | -2 | 8,235 | -0.02% |
|
2024/10/30 | 3 | 146.17 | 1 | 145.98 | 147.50 | 2 | 8,168 | 0.02% |
|
2024/10/29 | 1 | 142.50 | 1 | 141.99 | 142.00 | 0 | 8,094 | 0.00% |
|
2024/10/28 | 3 | 146.17 | 1 | 149.00 | 144.00 | 2 | 8,026 | 0.02% |
|
2024/10/25 | 2 | 144.50 | 1 | 146.50 | 145.00 | 1 | 7,945 | 0.01% |
|
2024/10/24 | 8 | 151.19 | 3.1 | 152.71 | 147.50 | 4.9 | 7,867 | 0.06% |
|
2024/10/23 | 9.1 | 159.64 | 8 | 159.18 | 160.00 | 1.1 | 7,683 | 0.01% |
|
2024/10/22 | 3 | 153.17 | 7 | 155.85 | 153.00 | -4 | 7,428 | -0.05% |
|
2024/10/21 | 1 | 153.00 | 1 | 151.93 | 150.50 | 0 | 7,190 | 0.00% |
|
2024/10/18 | 2 | 141.99 | 5 | 143.00 | 143.50 | -3 | 7,089 | -0.04% |
|
2024/10/17 | 2 | 149.48 | 2 | 144.54 | 143.50 | 0 | 6,998 | 0.00% |
|
2024/10/16 | 1 | 147.00 | 5 | 146.70 | 146.00 | -4 | 6,945 | -0.06% |
|
2024/10/15 | 3 | 150.33 | 3 | 150.17 | 147.50 | 0 | 6,930 | 0.00% |
|
2024/10/14 | 10 | 151.20 | 11 | 149.35 | 150.50 | -1 | 6,853 | -0.01% |
|
2024/10/11 | 0 | 146.93 | 1.2 | 145.37 | 148.50 | -1.1 | 6,580 | -0.02% |
|
2024/10/09 | 4 | 149.00 | 4 | 148.25 | 146.50 | 0 | 6,506 | 0.00% |
|
2024/10/08 | 9 | 148.84 | 3 | 151.50 | 149.00 | 6 | 6,433 | 0.09% |
|
2024/10/07 | 7 | 150.21 | 11 | 152.14 | 152.50 | -4 | 6,345 | -0.06% |
|
2024/10/04 | 4 | 149.63 | 11 | 149.86 | 151.50 | -7 | 6,182 | -0.11% |
|
2024/10/01 | 1.1 | 145.00 | 1.1 | 145.00 | 152.00 | 0 | 6,059 | 0.00% |
|
2024/09/30 | 6.1 | 149.82 | 4 | 150.12 | 148.00 | 2 | 5,856 | 0.03% |
|
2024/09/27 | 5.1 | 149.89 | 2.1 | 147.57 | 146.00 | 3 | 5,565 | 0.05% |
|
2024/09/26 | 13.2 | 153.41 | 7.1 | 154.83 | 149.50 | 6.1 | 5,141 | 0.12% |
|
2024/09/25 | 4 | 142.88 | 6 | 143.68 | 149.50 | -2 | 4,491 | -0.05% |
|
2024/09/24 | 4 | 136.62 | 7 | 137.29 | 136.00 | -3 | 4,108 | -0.07% |
|
2024/09/23 | 6 | 138.92 | 2 | 137.75 | 138.00 | 4 | 3,905 | 0.10% |
|
2024/09/20 | 310.2 | 147.17 | 309 | 146.46 | 138.50 | 1.2 | 3,713 | 0.03% |
大買/大賣/
|
2024/09/19 | 41 | 132.22 | 41 | 132.90 | 139.00 | 0 | 2,988 | 0.00% |
|
2024/09/18 | 6 | 129.50 | 8 | 127.51 | 126.50 | -2 | 2,689 | -0.07% |
|
2024/09/16 | 4 | 133.11 | 3 | 131.50 | 135.00 | 1 | 2,462 | 0.04% |
|
2024/09/13 | 9 | 128.67 | 7 | 131.21 | 131.50 | 2 | 2,256 | 0.09% |
|
2024/09/12 | 1 | 120.00 | 9 | 122.50 | 126.50 | -8 | 1,845 | -0.43% |
|
2024/09/10 | 5 | 116.50 | 5 | 115.50 | 114.00 | 0 | 1,642 | 0.00% |
|
2024/09/09 | 4 | 117.25 | 1 | 117.50 | 116.50 | 3 | 1,559 | 0.19% |
|
2024/09/05 | 1 | 110.50 | 1 | 111.50 | 109.00 | 0 | 1,535 | 0.00% |
|
2024/09/04 | 1 | 104.50 | 1 | 106.50 | 106.00 | 0 | 1,508 | 0.00% |
|
2024/09/02 | 1 | 116.50 | 2 | 116.25 | 114.50 | -1 | 1,445 | -0.07% |
|
2024/08/30 | 2 | 118.00 | 5 | 120.10 | 115.00 | -3 | 1,376 | -0.22% |
|
2024/08/29 | 5 | 115.60 | 5 | 115.50 | 116.50 | 0 | 1,280 | 0.00% |
|
2024/08/28 | 0 | 0.00 | 3 | 113.00 | 111.50 | -3 | 1,241 | -0.24% |
|
2024/08/22 | 0 | 0.00 | 2.1 | 112.14 | 109.00 | -2.1 | 1,189 | -0.18% |
|
2024/08/21 | 0 | 0.00 | 1.2 | 107.83 | 107.50 | -1.2 | 1,137 | -0.11% |
|
2024/08/20 | 2 | 107.50 | 10.5 | 107.81 | 109.00 | -8.5 | 1,115 | -0.76% |
|
2024/08/19 | 1 | 102.50 | 6 | 101.33 | 102.50 | -5 | 1,026 | -0.49% |
|
2024/08/16 | 0 | 0.00 | 2 | 98.95 | 99.30 | -2 | 1,020 | -0.20% |
|
2024/08/15 | 0 | 0.00 | 1 | 97.20 | 98.30 | -1 | 1,030 | -0.10% |
|
2024/08/14 | 1 | 97.50 | 1 | 97.40 | 97.80 | 0 | 1,053 | 0.00% |
|
2024/08/13 | 1 | 93.20 | 1 | 95.80 | 96.00 | 0 | 1,015 | 0.00% |
|
2024/08/09 | 0 | 0.00 | 1 | 87.50 | 85.20 | -1 | 984 | -0.10% |
|
2024/08/08 | 1 | 84.20 | 1 | 84.60 | 84.20 | 0 | 975 | 0.00% |
|
2024/08/06 | 2 | 71.40 | 1 | 72.20 | 73.10 | 1 | 947 | 0.11% |
|
2024/08/02 | 1.1 | 90.07 | 1 | 90.60 | 88.10 | 0.1 | 905 | 0.01% |
|
2024/07/30 | 1 | 89.70 | 1 | 90.60 | 90.20 | 0 | 898 | 0.00% |
|
2024/07/29 | 1 | 91.80 | 1 | 91.90 | 91.00 | 0 | 891 | 0.00% |
|
2024/07/26 | 1 | 93.90 | 0 | 0.00 | 94.10 | 1 | 883 | 0.11% |
|
2024/07/18 | 1 | 102.00 | 0 | 0.00 | 102.00 | 1 | 860 | 0.12% |
|
2024/07/17 | 1 | 105.50 | 5 | 106.20 | 105.50 | -4 | 847 | -0.47% |
|
2024/07/11 | 1 | 103.00 | 1 | 103.00 | 103.00 | 0 | 813 | 0.00% |
|
2024/07/10 | 2 | 103.00 | 2 | 102.50 | 103.50 | 0 | 839 | 0.00% |
|
2024/07/08 | 1.1 | 102.43 | 1 | 103.50 | 101.50 | 0.1 | 845 | 0.01% |
|
2024/07/04 | 1 | 100.00 | 0 | 0.00 | 99.20 | 1 | 856 | 0.12% |
|
2024/07/03 | 0 | 0.00 | 1 | 100.50 | 100.50 | -1 | 860 | -0.12% |
|
2024/07/01 | 1 | 99.00 | 0 | 0.00 | 99.00 | 1 | 865 | 0.12% |
|
2024/06/28 | 0 | 0.00 | 1 | 101.50 | 100.50 | -1 | 871 | -0.11% |
|
2024/06/27 | 1 | 99.00 | 0 | 99.50 | 99.00 | 1 | 891 | 0.11% |
|
2024/06/26 | 0 | 0.00 | 1 | 100.00 | 99.90 | -1 | 895 | -0.11% |
|
2024/06/25 | 1 | 99.90 | 1 | 100.00 | 99.80 | 0 | 902 | 0.00% |
|
2024/06/24 | 2 | 101.25 | 0 | 0.00 | 101.50 | 2 | 898 | 0.22% |
|
2024/06/19 | 1.2 | 103.98 | 2 | 102.50 | 103.00 | -0.9 | 919 | -0.09% |
|
2024/06/18 | 1 | 105.50 | 2 | 103.50 | 102.50 | -1 | 917 | -0.11% |
|
2024/06/14 | 2 | 104.75 | 1 | 103.50 | 104.00 | 1 | 920 | 0.11% |
|
2024/06/13 | 3.1 | 105.00 | 7 | 104.07 | 104.00 | -4 | 911 | -0.43% |
|
2024/06/12 | 0 | 0.00 | 1 | 100.50 | 99.40 | -1 | 845 | -0.12% |
|
2024/06/07 | 0 | 0.00 | 3 | 98.67 | 100.00 | -3 | 883 | -0.34% |
|
2024/06/06 | 2 | 97.00 | 0 | 0.00 | 96.30 | 2 | 895 | 0.22% |
|
2024/06/05 | 1 | 99.00 | 1 | 99.00 | 98.60 | 0 | 911 | 0.00% |
|
2024/06/04 | 4 | 100.23 | 2 | 100.25 | 100.00 | 2 | 956 | 0.21% |
|
2024/05/29 | 1 | 100.50 | 2 | 101.75 | 101.00 | -1 | 1,126 | -0.09% |
|
2024/05/28 | 1 | 101.50 | 3 | 102.00 | 101.00 | -2 | 1,148 | -0.17% |
|
2024/05/27 | 1 | 99.60 | 0.5 | 99.80 | 99.50 | 0.5 | 1,195 | 0.04% |
|
2024/05/24 | 1 | 98.90 | 1 | 99.30 | 99.90 | 0 | 1,314 | 0.00% |
|
2024/05/23 | 0.1 | 98.20 | 0 | 0.00 | 98.00 | 0.1 | 1,632 | 0.00% |
|
2024/05/22 | 1 | 100.00 | 0 | 0.00 | 99.40 | 1 | 1,917 | 0.05% |
|
2024/05/21 | 4 | 100.33 | 3 | 101.33 | 101.50 | 1 | 1,925 | 0.05% |
|
2024/05/20 | 1 | 99.10 | 2 | 101.25 | 98.90 | -1 | 1,919 | -0.05% |
|
2024/05/14 | 1 | 95.80 | 1 | 95.60 | 95.80 | 0 | 2,087 | 0.00% |
|
2024/05/09 | 3 | 95.83 | 4 | 94.90 | 94.60 | -1 | 2,136 | -0.05% |
|
2024/05/08 | 1 | 96.30 | 1 | 96.80 | 96.20 | 0 | 2,168 | 0.00% |
|
2024/05/07 | 1 | 96.00 | 10 | 95.10 | 95.70 | -9 | 2,174 | -0.41% |
|
2024/05/03 | 1 | 96.50 | 0 | 0.00 | 95.60 | 1 | 2,191 | 0.05% |
|
2024/05/02 | 1 | 94.80 | 1 | 96.30 | 96.90 | 0 | 2,196 | 0.00% |
|
2024/04/29 | 1 | 94.90 | 0 | 0.00 | 95.00 | 1 | 2,232 | 0.04% |
|
2024/04/26 | 0 | 0.00 | 1 | 94.60 | 93.80 | -1 | 2,251 | -0.04% |
|
2024/04/25 | 1 | 93.10 | 0 | 0.00 | 93.10 | 1 | 2,269 | 0.04% |
|
2024/04/22 | 1 | 93.00 | 0 | 0.00 | 91.20 | 1 | 2,353 | 0.04% |
|
2024/04/19 | 1 | 93.50 | 0 | 0.00 | 93.50 | 1 | 2,357 | 0.04% |
|
2024/04/18 | 1 | 96.30 | 6 | 96.87 | 96.80 | -5 | 2,361 | -0.21% |
|
2024/04/17 | 3.2 | 96.08 | 9 | 96.00 | 97.60 | -5.8 | 2,379 | -0.24% |
|
2024/04/16 | 12 | 94.77 | 8 | 94.21 | 94.00 | 4 | 2,384 | 0.17% |
|
2024/04/15 | 7.1 | 98.75 | 4 | 98.00 | 98.00 | 3.1 | 2,372 | 0.13% |
|
2024/04/12 | 1 | 103.50 | 2 | 103.50 | 103.50 | -1 | 2,363 | -0.04% |
|
2024/04/11 | 5 | 103.00 | 1 | 104.00 | 103.00 | 4 | 2,379 | 0.17% |
|
2024/04/09 | 3 | 106.83 | 0 | 0.00 | 106.50 | 3 | 2,391 | 0.13% |
|
2024/04/08 | 3 | 108.33 | 0 | 0.00 | 108.00 | 3 | 2,408 | 0.12% |
|
2024/04/03 | 2 | 109.00 | 1 | 110.00 | 110.00 | 1 | 2,418 | 0.04% |
|
2024/04/02 | 0 | 0.00 | 1 | 110.50 | 110.50 | -1 | 2,429 | -0.04% |
|
2024/04/01 | 3 | 111.00 | 4 | 109.75 | 111.00 | -1 | 2,457 | -0.04% |
|
2024/03/29 | 2.1 | 107.29 | 2 | 108.00 | 107.00 | 0.1 | 2,479 | 0.00% |
|
2024/03/28 | 2 | 108.50 | 2 | 108.50 | 108.00 | 0 | 2,525 | 0.00% |
|
2024/03/27 | 3 | 109.00 | 3 | 108.17 | 109.00 | 0 | 2,533 | 0.00% |
|
2024/03/26 | 3 | 109.33 | 4 | 109.88 | 108.00 | -1 | 2,542 | -0.04% |
|
2024/03/25 | 1 | 110.50 | 2 | 110.00 | 110.50 | -1 | 2,544 | -0.04% |
|
2024/03/21 | 0 | 0.00 | 1 | 109.50 | 108.50 | -1 | 2,568 | -0.04% |
|
2024/03/19 | 3.3 | 107.59 | 2 | 108.50 | 108.50 | 1.3 | 2,619 | 0.05% |
|
2024/03/15 | 1.1 | 106.41 | 3 | 105.00 | 105.50 | -1.9 | 2,787 | -0.07% |
|
2024/03/14 | 1 | 107.50 | 1 | 107.00 | 107.00 | 0 | 2,793 | 0.00% |
|
2024/03/13 | 0.1 | 106.00 | 0.2 | 107.00 | 105.50 | -0.1 | 2,804 | 0.00% |
|
2024/03/12 | 1 | 109.50 | 1 | 109.00 | 108.50 | 0 | 2,818 | 0.00% |
|
2024/03/11 | 2 | 108.50 | 0 | 0.00 | 108.50 | 2 | 2,862 | 0.07% |
|
2024/03/08 | 3.1 | 109.98 | 2 | 112.00 | 108.00 | 1.1 | 2,890 | 0.04% |
|
2024/03/07 | 8 | 113.94 | 4.2 | 112.92 | 112.00 | 3.9 | 2,910 | 0.13% |
|
2024/03/06 | 4.1 | 118.50 | 2 | 117.00 | 117.00 | 2.1 | 2,930 | 0.07% |
|
2024/03/05 | 4 | 120.13 | 3 | 120.33 | 120.50 | 1 | 2,987 | 0.03% |
|
2024/03/01 | 3 | 121.67 | 10 | 122.40 | 122.00 | -7 | 3,233 | -0.22% |
|
2024/02/29 | 2 | 122.50 | 2 | 123.50 | 121.00 | 0 | 3,326 | 0.00% |
|
2024/02/27 | 6 | 121.50 | 8 | 123.69 | 123.00 | -2 | 3,643 | -0.05% |
|
2024/02/26 | 6.1 | 127.85 | 9 | 128.11 | 127.50 | -2.9 | 3,764 | -0.08% |
|
2024/02/23 | 2 | 121.75 | 11.1 | 122.44 | 125.00 | -9.1 | 3,675 | -0.25% |
|
2024/02/22 | 7 | 114.93 | 1 | 116.50 | 114.50 | 6 | 3,461 | 0.17% |
|
2024/02/21 | 2 | 115.50 | 2 | 116.50 | 115.50 | 0 | 3,593 | 0.00% |
|
2024/02/20 | 5 | 115.60 | 4 | 116.75 | 115.00 | 1 | 3,646 | 0.03% |
|
2024/02/19 | 7 | 115.86 | 6 | 115.50 | 115.50 | 1 | 3,689 | 0.03% |
|
2024/02/16 | 4 | 115.63 | 9 | 117.39 | 118.50 | -5 | 3,815 | -0.13% |
|
2024/02/15 | 4 | 113.25 | 7 | 112.57 | 113.50 | -3 | 3,787 | -0.08% |
|
2024/02/05 | 1 | 111.00 | 1 | 108.00 | 108.00 | 0 | 3,759 | 0.00% |
|
2024/02/02 | 3 | 110.50 | 5 | 110.60 | 110.50 | -2 | 3,759 | -0.05% |
|
2024/02/01 | 2.1 | 109.24 | 2 | 109.25 | 109.50 | 0.1 | 3,755 | 0.00% |
|
2024/01/31 | 8 | 109.06 | 2 | 106.50 | 109.00 | 6 | 3,761 | 0.16% |
|
2024/01/29 | 1 | 106.00 | 1 | 107.00 | 107.50 | 0 | 3,775 | 0.00% |
|
2024/01/26 | 1 | 106.50 | 0 | 0.00 | 106.00 | 1 | 3,785 | 0.03% |
|
2024/01/25 | 1 | 107.50 | 0 | 0.00 | 107.00 | 1 | 3,787 | 0.03% |
|
2024/01/24 | 3 | 110.50 | 9 | 109.78 | 108.50 | -6 | 3,797 | -0.16% |
|
2024/01/23 | 6 | 108.42 | 0 | 0.00 | 108.00 | 6 | 3,792 | 0.16% |
|
2024/01/22 | 2 | 108.50 | 2 | 108.00 | 109.50 | 0 | 3,808 | 0.00% |
|
2024/01/19 | 2 | 106.00 | 2 | 106.00 | 106.00 | 0 | 3,820 | 0.00% |
|
2024/01/18 | 4 | 105.50 | 2 | 105.50 | 105.50 | 2 | 3,848 | 0.05% |
|
2024/01/17 | 8 | 107.06 | 6 | 105.92 | 106.00 | 2 | 3,894 | 0.05% |
|
2024/01/16 | 2 | 111.75 | 3 | 111.50 | 111.50 | -1 | 3,865 | -0.03% |
|
2024/01/15 | 0 | 0.00 | 2 | 112.50 | 113.50 | -2 | 3,874 | -0.05% |
|
2024/01/12 | 1 | 111.50 | 2 | 111.00 | 111.00 | -1 | 3,894 | -0.03% |
|
2024/01/11 | 4 | 114.50 | 2 | 114.00 | 114.00 | 2 | 3,908 | 0.05% |
|
2024/01/10 | 3 | 114.00 | 4 | 114.75 | 117.00 | -1 | 3,970 | -0.03% |
|
2024/01/09 | 9 | 114.22 | 6 | 114.50 | 113.50 | 3 | 4,128 | 0.07% |
|
2024/01/08 | 3 | 117.33 | 4 | 119.75 | 115.50 | -1 | 4,202 | -0.02% |
|
2024/01/05 | 1 | 117.00 | 5 | 118.80 | 118.50 | -4 | 4,341 | -0.09% |
|
2024/01/04 | 1.1 | 117.45 | 1 | 117.00 | 116.50 | 0.1 | 4,352 | 0.00% |
|
2024/01/03 | 5 | 119.59 | 4 | 119.50 | 119.50 | 1 | 4,423 | 0.02% |
|
2024/01/02 | 2 | 120.50 | 4 | 121.75 | 122.00 | -2 | 4,398 | -0.05% |
|
2023/12/29 | 10 | 119.50 | 7 | 120.57 | 120.00 | 3 | 4,380 | 0.07% |
|
2023/12/28 | 5 | 121.60 | 4 | 120.75 | 120.00 | 1 | 4,373 | 0.02% |
|
2023/12/27 | 1 | 121.50 | 9 | 123.44 | 122.00 | -8 | 4,368 | -0.18% |
|
2023/12/26 | 2 | 121.75 | 1 | 120.50 | 121.00 | 1 | 4,337 | 0.02% |
|
2023/12/25 | 4 | 119.75 | 1 | 121.50 | 122.00 | 3 | 4,299 | 0.07% |
|
2023/12/22 | 2 | 118.00 | 2 | 117.50 | 118.00 | 0 | 4,259 | 0.00% |
|
2023/12/21 | 6 | 116.67 | 8 | 116.13 | 116.00 | -2 | 4,258 | -0.05% |
|
2023/12/20 | 1 | 118.50 | 2 | 118.50 | 117.50 | -1 | 4,254 | -0.02% |
|
2023/12/19 | 1.1 | 116.50 | 3 | 117.00 | 118.50 | -2 | 4,245 | -0.05% |
|
2023/12/18 | 2 | 117.75 | 1 | 117.50 | 117.00 | 1 | 4,248 | 0.02% |
|
2023/12/15 | 7 | 119.50 | 7 | 119.00 | 119.00 | 0 | 4,246 | 0.00% |
|
2023/12/14 | 4.1 | 120.61 | 6.1 | 120.58 | 121.00 | -2 | 4,256 | -0.05% |
|
2023/12/13 | 12.2 | 122.20 | 0 | 0.00 | 119.50 | 12.2 | 4,237 | 0.29% |
|
2023/12/12 | 1 | 128.00 | 2 | 128.50 | 128.00 | -1 | 4,152 | -0.02% |
|
2023/12/11 | 1 | 128.00 | 1 | 127.50 | 127.50 | 0 | 4,161 | 0.00% |
|
2023/12/08 | 2 | 128.75 | 1 | 130.50 | 127.50 | 1 | 4,218 | 0.02% |
|
2023/12/07 | 4 | 129.38 | 3 | 128.50 | 128.00 | 1 | 4,201 | 0.02% |
|
2023/12/06 | 2 | 131.27 | 12 | 130.46 | 131.50 | -10 | 4,195 | -0.24% |
|
2023/12/05 | 5 | 127.90 | 9 | 127.50 | 127.00 | -4 | 4,166 | -0.10% |
|
2023/12/04 | 3 | 130.50 | 1 | 133.00 | 129.50 | 2 | 4,186 | 0.05% |
|
2023/12/01 | 9.1 | 131.56 | 9 | 131.22 | 131.00 | 0.1 | 4,173 | 0.00% |
|
2023/11/30 | 8.1 | 134.18 | 6 | 133.67 | 134.00 | 2.1 | 4,183 | 0.05% |
|
2023/11/29 | 16 | 133.66 | 9 | 135.00 | 136.50 | 7 | 4,198 | 0.17% |
|
2023/11/28 | 16 | 130.81 | 15 | 131.83 | 132.50 | 1 | 4,025 | 0.02% |
|
2023/11/27 | 4 | 129.63 | 1 | 131.00 | 126.50 | 3 | 3,997 | 0.08% |
|
2023/11/24 | 16 | 132.00 | 7 | 130.21 | 128.00 | 9 | 3,972 | 0.23% |
|
2023/11/22 | 14 | 124.68 | 15 | 124.87 | 128.00 | -1 | 3,474 | -0.03% |
|
2023/11/21 | 4 | 120.00 | 1.1 | 121.36 | 120.00 | 3 | 3,257 | 0.09% |
|
2023/11/20 | 10.3 | 121.64 | 14.2 | 122.02 | 119.50 | -3.9 | 3,193 | -0.12% |
|
2023/11/17 | 6 | 115.33 | 8 | 116.44 | 118.50 | -2 | 3,044 | -0.07% |
|
2023/11/16 | 10 | 114.25 | 5 | 113.50 | 114.00 | 5 | 2,984 | 0.17% |
|
2023/11/15 | 4 | 117.63 | 12.3 | 117.77 | 117.50 | -8.3 | 2,910 | -0.28% |
|
2023/11/14 | 3 | 113.50 | 9 | 112.00 | 113.50 | -6 | 2,755 | -0.22% |
|
2023/11/13 | 4 | 108.50 | 8 | 108.50 | 109.00 | -4 | 2,731 | -0.15% |
|
2023/11/10 | 3 | 105.33 | 1 | 105.50 | 105.00 | 2 | 2,725 | 0.07% |
|
2023/11/09 | 5 | 107.00 | 0 | 0.00 | 106.00 | 5 | 2,722 | 0.18% |
|
2023/11/08 | 2 | 110.00 | 2 | 109.25 | 109.00 | 0 | 2,720 | 0.00% |
|
2023/11/07 | 2 | 111.25 | 3 | 112.33 | 110.00 | -1 | 2,719 | -0.04% |
|
2023/11/06 | 1 | 111.00 | 2 | 110.25 | 111.00 | -1 | 2,739 | -0.04% |
|
2023/11/03 | 2 | 109.00 | 2 | 109.50 | 107.00 | 0 | 2,748 | 0.00% |
|
2023/11/02 | 1 | 108.00 | 1 | 107.50 | 108.00 | 0 | 2,759 | 0.00% |
|
2023/11/01 | 3 | 106.50 | 2 | 107.50 | 105.00 | 1 | 2,783 | 0.04% |
|
2023/10/31 | 4 | 108.13 | 3 | 107.67 | 105.50 | 1 | 2,804 | 0.04% |
|
2023/10/30 | 2 | 109.00 | 2 | 108.00 | 109.00 | 0 | 2,818 | 0.00% |
|
2023/10/27 | 3 | 107.50 | 2 | 108.75 | 105.50 | 1 | 2,819 | 0.04% |
|
2023/10/26 | 5 | 109.29 | 1 | 112.00 | 107.50 | 4 | 2,878 | 0.14% |
|
2023/10/25 | 2 | 114.50 | 4 | 114.88 | 113.50 | -2 | 2,913 | -0.07% |
|
2023/10/23 | 1 | 111.50 | 1 | 112.50 | 110.00 | 0 | 3,163 | 0.00% |
|
2023/10/20 | 1 | 111.00 | 0 | 0.00 | 112.00 | 1 | 3,248 | 0.03% |
|
2023/10/19 | 1 | 109.50 | 1 | 110.50 | 110.00 | 0 | 3,244 | 0.00% |
|
2023/10/18 | 3.3 | 111.02 | 2 | 113.75 | 108.50 | 1.3 | 3,252 | 0.04% |
|
2023/10/17 | 4.5 | 113.61 | 4 | 116.00 | 111.50 | 0.5 | 3,256 | 0.02% |
|
2023/10/16 | 10.4 | 116.23 | 6 | 114.50 | 114.50 | 4.4 | 3,177 | 0.14% |
|
2023/10/13 | 0 | 0.00 | 9 | 118.61 | 120.50 | -9 | 3,102 | -0.29% |
|
2023/10/12 | 1 | 106.00 | 1 | 107.00 | 111.00 | 0 | 2,973 | 0.00% |
|
2023/10/11 | 5 | 107.20 | 8 | 109.88 | 105.50 | -3 | 2,981 | -0.10% |
|
2023/10/06 | 3 | 103.83 | 3 | 103.50 | 103.50 | 0 | 2,926 | 0.00% |
|
2023/10/04 | 1 | 103.50 | 0 | 0.00 | 103.50 | 1 | 2,935 | 0.03% |
|
2023/10/03 | 2 | 105.00 | 2 | 105.75 | 104.50 | 0 | 2,947 | 0.00% |
|
2023/09/28 | 0 | 0.00 | 3 | 104.00 | 103.50 | -3 | 2,964 | -0.10% |
|
2023/09/27 | 3 | 104.67 | 2 | 104.50 | 104.00 | 1 | 2,970 | 0.03% |
|
2023/09/26 | 2 | 105.75 | 1 | 106.00 | 105.00 | 1 | 2,979 | 0.03% |
|
2023/09/25 | 2 | 108.75 | 2 | 109.25 | 108.50 | 0 | 2,977 | 0.00% |
|
2023/09/22 | 0 | 0.00 | 1 | 110.00 | 109.50 | -1 | 2,974 | -0.03% |
|
2023/09/21 | 4 | 109.99 | 2 | 109.50 | 109.00 | 2 | 2,971 | 0.07% |
|
2023/09/20 | 2 | 114.50 | 1 | 116.50 | 113.50 | 1 | 2,952 | 0.03% |
|
2023/09/19 | 8 | 118.00 | 6 | 116.42 | 114.50 | 2 | 2,955 | 0.07% |
|
2023/09/18 | 5 | 118.50 | 4 | 117.88 | 118.50 | 1 | 2,935 | 0.03% |
|
2023/09/15 | 9 | 119.06 | 5 | 118.10 | 118.00 | 4 | 2,918 | 0.14% |
|
2023/09/14 | 5 | 116.70 | 13 | 116.23 | 118.00 | -8 | 2,872 | -0.28% |
|
2023/09/13 | 9 | 113.17 | 3 | 112.50 | 112.00 | 6 | 2,938 | 0.20% |
|
2023/09/12 | 1 | 115.50 | 1 | 116.50 | 116.50 | 0 | 2,879 | 0.00% |
|
2023/09/11 | 2 | 115.25 | 7 | 116.71 | 115.50 | -5 | 2,897 | -0.17% |
|
2023/09/08 | 0 | 0.00 | 0 | 117.00 | 117.50 | 0 | 2,906 | 0.00% |
|
